| Available materials | Steel, Aluminum, Alloy ,Brass, Copper, Bronze, Nylon, Acrylic Plastic (POM,PVC,PEEK,PU etc) |
| Process | CNC milling and turning, drilling, grinding, tapping |
| Surface Roughness | Ra1.6-3.2 |
| Tolerence | +/-0.05mm (also can do +/-0.005mm for some materials) |
| DRW format | PDF/DWG/IGS/STP/CAD etc |
| Equipment | CNC machining center, CNC turning, General milling machines. |
| Machining Scope | 1). Equipment/Machinery 2). Medical & Technological parts 3). The Automotive/motorcycle parts 4). The telecommunication parts 5). The power tool parts 6). Bicycle parts 7). The agricultural parts and etc. |
| QC System | 100% inspection before shipment |
| Surface treatment | Anodizing, zinc/chrome/nickel/silver/gold Plating, Heat treatment etc,Sand blasting,polish and etc. |
| Packing | 1. Prevent from damage. 2. As customers' requirements, in perfect condition. |
| Note | All parts are custom made according to customer's drawings or samples, no stock. If you have any parts to be made, please feel free to send your kind drawings/samples to us. |
![]()
![]()
![]()
![]()